Bank | Navn | Nominell | Sikkerhets gebyr |
Etablerings gebyr |
Termin | Effektiv | ||
---|---|---|---|---|---|---|---|---|
1 | SpareBank 1 Gudbrandsdal | Fastrentelån 5 år | 4.30 | 800 | 1,750 | 50 | 4.64 | |
2 | OBOS-banken AS | Fastrente 5 år | 4.40 | 0 | 2,800 | 35 | 4.67 | |
3 | SpareBank 1 Østfold Akershus | Fastrentelån - 5 års binding | 4.30 | 0 | 3,000 | 60 | 4.69 | |
4 | SpareBank 1 SMN | Fastrentelån 75 % med 5 års binding | 4.35 | 1,200 | 2,650 | 60 | 4.74 | |
5 | USBL (DNB) | Fastrentelån 5 år | 4.34 | 0 | 0 | 65 | 4.75 | |
6 | DNB Bank ASA | Grønt Fastrentelån 5 år | 4.34 | 1,000 | 2,190 | 65 | 4.75 | |
7 | NORDEA BANK ABP, FILIAL I NORGE | ECONA - Fastrente 5 år | 4.44 | 0 | 0 | 45 | 4.76 | |
8 | KLP Banken AS | Fastrente Medlem - 5 år innenfor 75% | 4.50 | 0 | 1,500 | 35 | 4.77 | |
9 | NORDEA BANK ABP, FILIAL I NORGE | UNIO - Fastrentelån 5 år | 4.44 | 0 | 0 | 50 | 4.78 | |
10 | NORDEA BANK ABP, FILIAL I NORGE | YS - Fastrentelån 5 år | 4.44 | 0 | 0 | 50 | 4.78 | |
11 | NORDEA BANK ABP, FILIAL I NORGE | NAL - Fastrentelån 5 år - 85% | 4.44 | 0 | 0 | 50 | 4.78 | |
12 | Akademikerne (Danske Bank) | Fastrentelån 5 år 80% | 4.47 | 0 | 0 | 45 | 4.79 | |
13 | Norsk Sykepleierforbund (DNB) | Fastrentelån 5 år | 4.39 | 0 | 0 | 65 | 4.80 | |
14 | SpareBank 1 Østlandet | Fastrentelån 5 år | 4.45 | 1,000 | 1,900 | 60 | 4.84 | |
15 | DNB Bank ASA | Fastrentelån for SAGA 75% - 5 år | 4.44 | 1,000 | 2,190 | 65 | 4.86 | |
16 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 5 år Premium | 4.44 | 0 | 3,200 | 65 | 4.86 | |
17 | SpareBank 1 Hallingdal Valdres | Fastrente 5 år | 4.45 | 750 | 0 | 65 | 4.87 | |
18 | SpareBank 1 Hallingdal Valdres | Fastrente fritidsbolig 5 år | 4.45 | 750 | 0 | 65 | 4.87 | |
19 | SpareBank 1 Nord-Norge | Fastrentelån 5 års binding | 4.45 | 1,300 | 4,000 | 65 | 4.87 | |
20 | SpareBank 1 Sørøst-Norge | Fastrentelån 85 % 5 år | 4.50 | 1,000 | 2,500 | 60 | 4.90 | |
21 | Flekkefjord Sparebank | Fastrentelån - 5år | 4.55 | 750 | 2,400 | 50 | 4.90 | |
22 | DNB Bank ASA | Fastrentelån 75% - 5 år | 4.49 | 1,000 | 2,190 | 65 | 4.91 | |
23 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 5 år | 4.49 | 0 | 3,200 | 65 | 4.91 | |
24 | Jernbanepersonalets Bank og Forsikring | Boliglån med fast rente 5år | 4.49 | 1,000 | 3,200 | 65 | 4.91 | |
25 | SpareBank 1 SMN | Fastrentelån 85 % med 5 års binding | 4.55 | 1,200 | 2,650 | 60 | 4.95 | |
26 | Handelsbanken NUF | Juristforbundet Fastrentelån 5 år | 4.64 | 0 | 0 | 45 | 4.97 | |
27 | Danske Bank | Fastrentelån 5 år 80 % | 4.57 | 1,000 | 1,900 | 60 | 4.97 | |
28 | Sparebanken Øst | Fastrente 5 år 75% | 4.50 | 1,250 | 3,250 | 75 | 4.97 | |
29 | Sparebanken Sør | Fastrentelån 5 år | 4.55 | 1,000 | 2,500 | 65 | 4.97 | |
30 | KLP Banken AS | Fastrente Ordinær - 5 år innenfor 75% | 4.60 | 0 | 2,250 | 55 | 4.98 | |
31 | SpareBank 1 SR-Bank | Fastrentelån 5 år | 4.55 | 0 | 2,900 | 70 | 5.00 | |
32 | SpareBank 1 Ringerike Hadeland | Fastrentelån 5 år rentebinding | 4.65 | 1,000 | 2,000 | 50 | 5.00 | |
33 | Sparebanken Møre | Fastrentelån Øvrige kunder - 5 år | 4.54 | 1,000 | 2,500 | 75 | 5.01 | |
34 | Sbanken (DNB Bank ASA) | Boliglån fastrente 5 år | 4.91 | 0 | 0 | 0 | 5.02 | |
35 | Sparebanken Sogn og Fjordane | Fastrente - 5 år / 75 % | 4.60 | 1,000 | 2,000 | 65 | 5.03 | |
36 | Søgne og Greipstad Sparebank | Fastrentelån 5 år | 4.60 | 1,000 | 2,500 | 65 | 5.03 | |
37 | Jæren Sparebank | Fastrentelån - 5 års binding | 4.60 | 0 | 3,500 | 70 | 5.05 | |
38 | Melhusbanken | Fastrentelån 5 år | 4.70 | 1,000 | 0 | 50 | 5.05 | |
39 | Sparebanken Vest | Fastrentelån 5 år / 75% | 4.65 | 0 | 2,900 | 65 | 5.08 | |
40 | Storebrand Bank ASA | 70 % Boliglån fastrente 5 år | 4.79 | 950 | 2,190 | 50 | 5.15 | |
41 | Bien Sparebank ASA | Fastrentelån 5 år | 4.75 | 0 | 4,000 | 60 | 5.16 | |
42 | SpareBank 1 Helgeland | Fastrentelån 5 år | 4.75 | 0 | 5,000 | 65 | 5.18 | |
43 | Fana Sparebank | Fastrentelån - 5 års binding (75 %) | 4.83 | 500 | 1,500 | 50 | 5.19 | |
44 | Aurskog Sparebank | Fastrente 5 år | 4.75 | 2,000 | 2,000 | 75 | 5.23 | |
45 | Romerike Sparebank | Lokalbidraget fastrente 5 år | 4.79 | 0 | 1,500 | 70 | 5.25 | |
46 | Sandnes Sparebank | Fastrentelån 5 år | 4.85 | 0 | 0 | 70 | 5.31 | |
47 | Odal Sparebank | Fastrentelån 5 år | 4.95 | 750 | 2,500 | 60 | 5.37 | |
48 | Grong Sparebank | Fastrentelån 5 år | 5.00 | 1,200 | 0 | 60 | 5.42 | |
49 | Romerike Sparebank | Fastrente 5 år | 4.99 | 0 | 3,500 | 70 | 5.46 |
Forutsetninger: Standardlån. Lånesum: 500 000, 25 års nedbetaling, 12 terminer pr. år. Belåningsgrad: 60-85%. Fastrente: 4-5 år. Det hentes inn produkter fra både dem som krever produktpakke og ikke. Student: Nei. Rammelån: Nei. Førstehjemslån: Nei. Maksalder: Over 90. Min.alder: under 50.
For kommentarer og tilbakemeldinger: [email protected]
Hei! Ønsker du å spare penger? Da er et medlemskap hos oss perfekt for deg!