Bank | Navn | Nominell | Sikkerhets gebyr |
Etablerings gebyr |
Termin | Effektiv | ||
---|---|---|---|---|---|---|---|---|
1 | Sbanken (DNB Bank ASA) | Boliglån fastrente 5 år | 4.84 | 0 | 0 | 0 | 4.95 | |
2 | Flekkefjord Sparebank | Fastrentelån - 5år | 4.65 | 750 | 2,400 | 50 | 5.00 | |
3 | Romerike Sparebank | Lokalbidraget fastrente 5 år | 4.59 | 0 | 1,500 | 70 | 5.04 | |
4 | SpareBank 1 Ringerike Hadeland | Fastrentelån 5 år rentebinding | 4.70 | 1,000 | 2,000 | 50 | 5.05 | |
5 | Sparebanken Sør | Fastrentelån 5 år | 4.65 | 1,000 | 2,500 | 65 | 5.08 | |
6 | SpareBank 1 SR-Bank | Fastrentelån 5 år | 4.65 | 0 | 2,900 | 70 | 5.10 | |
7 | Fana Sparebank | Fastrentelån - 5 års binding (75 %) | 4.75 | 500 | 1,500 | 50 | 5.11 | |
8 | Sandnes Sparebank | Fastrentelån 5 år | 4.69 | 0 | 0 | 70 | 5.14 | |
9 | Storebrand Bank ASA | 70 % Boliglån fastrente 5 år | 4.79 | 950 | 2,190 | 50 | 5.15 | |
10 | Jæren Sparebank | Fastrentelån - 5 års binding | 4.70 | 0 | 3,500 | 70 | 5.16 | |
11 | Melhusbanken | Fastrentelån 5 år | 4.80 | 1,000 | 0 | 50 | 5.16 | |
12 | USBL (DNB) | Fastrentelån 5 år | 4.74 | 0 | 0 | 65 | 5.17 | |
13 | DNB Bank ASA | Grønt Fastrentelån 5 år | 4.74 | 1,000 | 2,190 | 65 | 5.17 | |
14 | SpareBank 1 Sørøst-Norge | Fastrentelån 85 % 5 år | 4.80 | 1,000 | 2,500 | 60 | 5.21 | |
15 | Norsk Sykepleierforbund (DNB) | Fastrentelån 5 år | 4.79 | 0 | 0 | 65 | 5.22 | |
16 | NORDEA BANK ABP, FILIAL I NORGE | ECONA - Fastrente 5 år | 4.90 | 0 | 0 | 45 | 5.24 | |
17 | KLP Banken AS | Fastrente Medlem - 5 år innenfor 75% | 4.95 | 0 | 1,500 | 35 | 5.24 | |
18 | Romerike Sparebank | Fastrente 5 år | 4.79 | 0 | 3,500 | 70 | 5.25 | |
19 | NORDEA BANK ABP, FILIAL I NORGE | UNIO - Fastrentelån 5 år | 4.90 | 0 | 0 | 50 | 5.26 | |
20 | NORDEA BANK ABP, FILIAL I NORGE | NAL - Fastrentelån 5 år - 85% | 4.90 | 0 | 0 | 50 | 5.26 | |
21 | NORDEA BANK ABP, FILIAL I NORGE | YS - Fastrentelån 5 år | 4.90 | 0 | 0 | 50 | 5.26 | |
22 | DNB Bank ASA | Fastrentelån for SAGA 75% - 5 år | 4.84 | 1,000 | 2,190 | 65 | 5.28 | |
23 | Akademikerne (Danske Bank) | Fastrentelån 5 år 80% | 4.94 | 0 | 0 | 45 | 5.28 | |
24 | DNB Bank ASA | Fastrentelån 75% - 5 år | 4.89 | 1,000 | 2,190 | 65 | 5.33 | |
25 | Grong Sparebank | Fastrentelån 5 år | 4.90 | 1,200 | 0 | 65 | 5.34 | |
26 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 5 år Premium | 4.90 | 0 | 3,200 | 65 | 5.34 | |
27 | Handelsbanken NUF | Juristforbundet Fastrentelån 5 år | 5.00 | 0 | 0 | 45 | 5.34 | |
28 | OBOS-banken AS | Fastrente 5 år | 5.05 | 0 | 2,800 | 35 | 5.35 | |
29 | Sparebanken Møre | Fastrentelån Øvrige kunder - 5 år | 4.89 | 1,000 | 2,500 | 75 | 5.38 | |
30 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 5 år | 4.95 | 0 | 3,200 | 65 | 5.39 | |
31 | SpareBank 1 Østlandet | Fastrentelån 5 år | 4.99 | 1,000 | 1,900 | 60 | 5.41 | |
32 | Skue Sparebank | Fastrentelån 5 år | 5.00 | 0 | 0 | 60 | 5.42 | |
33 | SpareBank 1 Gudbrandsdal | Fastrentelån 5 år | 5.05 | 800 | 1,750 | 50 | 5.42 | |
34 | KLP Banken AS | Fastrente Ordinær - 5 år innenfor 75% | 5.05 | 0 | 2,250 | 55 | 5.45 | |
35 | Sparebanken Vest | Fastrentelån 5 år / 75% | 4.99 | 0 | 3,590 | 69 | 5.46 | |
36 | Danske Bank | Fastrentelån 5 år 80 % | 5.04 | 1,000 | 1,900 | 60 | 5.46 | |
37 | Odal Sparebank | Fastrentelån 5 år | 5.05 | 750 | 2,500 | 60 | 5.47 | |
38 | SpareBank 1 SMN | Fastrentelån 75 % med 5 års binding | 5.05 | 1,200 | 2,650 | 60 | 5.47 | |
39 | Sparebanken Sogn og Fjordane | Fastrente - 5 år / 75 % | 5.05 | 1,000 | 2,000 | 65 | 5.50 | |
40 | Bien Sparebank ASA | Fastrentelån 5 år | 5.05 | 0 | 4,000 | 65 | 5.50 | |
41 | SpareBank 1 Østfold Akershus | Fastrentelån - 5 års binding | 5.19 | 0 | 3,000 | 60 | 5.62 | |
42 | SpareBank 1 SMN | Fastrentelån 85 % med 5 års binding | 5.25 | 1,200 | 2,650 | 60 | 5.68 | |
43 | SpareBank 1 Hallingdal Valdres | Fastrente 5 år | 5.25 | 750 | 0 | 65 | 5.71 | |
44 | Søgne og Greipstad Sparebank | Fastrentelån 5 år | 5.25 | 1,000 | 2,500 | 65 | 5.71 | |
45 | JBF Bank og Forsikring | Boliglån med fast rente 5år | 5.29 | 1,000 | 3,200 | 65 | 5.75 | |
46 | SpareBank 1 Nord-Norge | Fastrentelån 5 års binding | 5.29 | 1,300 | 4,000 | 65 | 5.75 | |
47 | Aurskog Sparebank | Fastrente 5 år | 5.35 | 3,000 | 3,000 | 75 | 5.87 | |
48 | Sparebanken Øst | Fastrente 5 år 75% | 5.39 | 1,250 | 3,250 | 75 | 5.91 | |
49 | SpareBank 1 Helgeland | Fastrentelån 5 år | 5.55 | 0 | 5,000 | 65 | 6.03 |
Forutsetninger: Standardlån. Lånesum: 500 000, 25 års nedbetaling, 12 terminer pr. år. Belåningsgrad: 60-85%. Fastrente: 4-5 år. Det hentes inn produkter fra både dem som krever produktpakke og ikke. Student: Nei. Rammelån: Nei. Førstehjemslån: Nei. Maksalder: Over 90. Min.alder: under 50.
For kommentarer og tilbakemeldinger: [email protected]
Hei! Ønsker du å spare penger? Da er et medlemskap hos oss perfekt for deg!