Bank | Navn | Nominell | Sikkerhets gebyr |
Etablerings gebyr |
Termin | Effektiv | ||
---|---|---|---|---|---|---|---|---|
1 | Handelsbanken NUF | Juristforbundet Fastrentelån 7 år | 1.95 | 0 | 0 | 45 | 2.19 | |
2 | Akademikerne (Danske Bank) | Fastrentelån 10 år 80% | 1.99 | 0 | 0 | 45 | 2.23 | |
3 | KLP Banken AS | Fastrente Medlem - 10 år innenfor 75% | 2.04 | 0 | 1,500 | 35 | 2.23 | |
4 | Danske Bank | Fastrentelån 10 år 80 % | 2.09 | 1,000 | 1,900 | 45 | 2.33 | |
5 | Handelsbanken NUF | Juristforbundet Fastrentelån 10 år | 2.15 | 0 | 0 | 45 | 2.39 | |
6 | KLP Banken AS | Fastrente Ordinær - 10 år innenfor 75% | 2.14 | 0 | 2,250 | 55 | 2.43 | |
7 | Storebrand Bank ASA | 70 % Boliglån fastrente 10 år | 2.19 | 950 | 1,000 | 50 | 2.46 | |
8 | SpareBank 1 SMN | Fastrentelån 75 % med 10 års binding | 2.20 | 1,200 | 2,650 | 50 | 2.47 | |
9 | SpareBank 1 Gudbrandsdal | Fastrentelån 10 år | 2.25 | 800 | 1,750 | 50 | 2.52 | |
10 | LillestrømBanken | Lokalbidraget fastrente 10 år | 2.19 | 0 | 1,500 | 65 | 2.53 | |
11 | OBOS-banken AS | Fastrente 10 år | 2.40 | 0 | 1,500 | 35 | 2.60 | |
12 | SpareBank 1 Østlandet | Fastrentelån 10 år | 2.35 | 1,000 | 1,500 | 50 | 2.62 | |
13 | Bien Sparebank ASA | Fastrentelån 10 år | 2.35 | 0 | 3,000 | 60 | 2.67 | |
14 | Sparebanken Sogn og Fjordane | Fastrente - 10 år / 75 % | 2.40 | 1,000 | 1,000 | 50 | 2.67 | |
15 | SpareBank 1 Hallingdal Valdres | Fastrente fritidsbolig 10 år | 2.40 | 650 | 0 | 55 | 2.70 | |
16 | SpareBank 1 Hallingdal Valdres | Fastrente 10 år | 2.40 | 650 | 0 | 55 | 2.70 | |
17 | DNB Bank ASA | Fastrentelån for SAGA 75% - 10 år | 2.39 | 1,000 | 1,900 | 60 | 2.71 | |
18 | Fana Sparebank | Fastrentelån - 10 års binding(75 %) | 2.45 | 1,000 | 1,000 | 50 | 2.72 | |
19 | SpareBank 1 SMN | Fastrentelån 85 % med 10 års binding | 2.45 | 1,200 | 2,650 | 50 | 2.73 | |
20 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 10 år Premium | 2.39 | 0 | 2,500 | 65 | 2.74 | |
21 | LillestrømBanken | Fastrente 10 år | 2.39 | 0 | 3,500 | 65 | 2.74 | |
22 | Sparebanken Sør | Fastrentelån 10 år | 2.40 | 1,000 | 2,500 | 65 | 2.75 | |
23 | SpareBank 1 Telemark | Fastrentelån 10 år | 2.44 | 1,000 | 0 | 60 | 2.76 | |
24 | DNB Bank ASA | Fastrentelån 75% - 10 år | 2.44 | 1,000 | 1,900 | 60 | 2.76 | |
25 | SpareBank 1 SR-Bank | Fastrentelån 10 år | 2.40 | 1,000 | 1,900 | 70 | 2.77 | |
26 | Aurskog Sparebank | Fastrente 10 år | 2.50 | 1,500 | 1,500 | 50 | 2.78 | |
27 | SpareBank 1 Ringerike Hadeland | Fastrentelån 10 år rentebinding | 2.50 | 1,000 | 2,000 | 50 | 2.78 | |
28 | Sparebanken Møre | Fastrentelån Øvrige Kunder - 10 år | 2.39 | 1,000 | 2,500 | 75 | 2.79 | |
29 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 10 år | 2.45 | 0 | 2,500 | 65 | 2.80 | |
30 | Sparebanken Vest | Fastrentelån 10 år / 75% | 2.50 | 0 | 2,500 | 55 | 2.80 | |
31 | SpareBank 1 Nord-Norge | Fastrentelån 10 års binding | 2.45 | 1,300 | 4,000 | 65 | 2.80 | |
32 | SpareBank 1 Modum | Fastrentelån innenfor 75% bindingstid 10 år | 2.50 | 0 | 3,000 | 55 | 2.80 | |
33 | Sandnes Sparebank | Fastrentelån 10 år | 2.45 | 0 | 0 | 70 | 2.82 | |
34 | SpareBank 1 Søre Sunnmøre | Fastrentelån 10 år | 2.50 | 1,000 | 2,500 | 60 | 2.83 | |
35 | Grong Sparebank | Fastrentelån 10 år | 2.55 | 1,200 | 0 | 50 | 2.83 | |
36 | Odal Sparebank | Fastrentelån 10 år | 2.60 | 750 | 2,500 | 50 | 2.88 |
Forutsetninger: Standardlån. Lånesum: 500 000, 25 års nedbetaling, 12 terminer pr. år. Belåningsgrad: 60-85%. Fastrente: 6-10 år. Det hentes inn produkter fra både dem som krever produktpakke og ikke. Student: Nei. Rammelån: Nei. Førstehjemslån: Nei. Maksalder: Over 90. Min.alder: under 50.
For kommentarer og tilbakemeldinger: [email protected]
Hei!
Er du opptatt av å sikre deg den aller beste renta?
Er du opptatt av å sikre deg den aller beste renta?
Det er vi i Norsk Familieøkonomi, og vi vet hva som rører seg på markedet. Nå kan du få nyheter og råd fra oss direkte i din innboks.
Psst! Du forresten, det er helt gratis!