Bank | Navn | Nominell | Sikkerhets gebyr |
Etablerings gebyr |
Termin | Effektiv | ||
---|---|---|---|---|---|---|---|---|
1 | OBOS-banken AS | Fastrente 3 år | 4.45 | 0 | 2,800 | 35 | 4.72 | |
2 | SpareBank 1 Gudbrandsdal | Fastrentelån 3 år | 4.40 | 800 | 1,750 | 50 | 4.74 | |
3 | SpareBank 1 Østfold Akershus | Fastrentelån - 3 års binding | 4.45 | 0 | 3,000 | 60 | 4.84 | |
4 | SpareBank 1 SMN | Fastrentelån 75 % med 3 års binding | 4.45 | 1,200 | 2,650 | 60 | 4.84 | |
5 | USBL (DNB) | Fastrentelån 3 år | 4.44 | 0 | 0 | 65 | 4.86 | |
6 | DNB Bank ASA | Grønt Fastrentelån 3 år | 4.44 | 1,000 | 2,190 | 65 | 4.86 | |
7 | NORDEA BANK ABP, FILIAL I NORGE | ECONA - Fastrente 3 år | 4.54 | 0 | 0 | 45 | 4.86 | |
8 | NORDEA BANK ABP, FILIAL I NORGE | UNIO - Fastrentelån 3 år | 4.54 | 0 | 0 | 50 | 4.89 | |
9 | NORDEA BANK ABP, FILIAL I NORGE | YS - Fastrentelån 3 år | 4.54 | 0 | 0 | 50 | 4.89 | |
10 | NORDEA BANK ABP, FILIAL I NORGE | NAL - Fastrentelån 3 år - 85% | 4.54 | 0 | 0 | 50 | 4.89 | |
11 | Akademikerne (Danske Bank) | Fastrentelån 3 år 80% | 4.57 | 0 | 0 | 45 | 4.89 | |
12 | Norsk Sykepleierforbund (DNB) | Fastrentelån 3 år | 4.49 | 0 | 0 | 65 | 4.91 | |
13 | KLP Banken AS | Fastrente Medlem - 3 år innenfor 75% | 4.65 | 0 | 1,500 | 35 | 4.93 | |
14 | SpareBank 1 Østlandet | Fastrentelån 3 år | 4.55 | 1,000 | 1,900 | 60 | 4.95 | |
15 | Sbanken (DNB Bank ASA) | Boliglån fastrente 3 år | 4.85 | 0 | 0 | 0 | 4.96 | |
16 | DNB Bank ASA | Fastrentelån for SAGA 75% - 3 år | 4.54 | 1,000 | 2,190 | 65 | 4.96 | |
17 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 3 år Premium | 4.54 | 0 | 3,200 | 65 | 4.96 | |
18 | SpareBank 1 Hallingdal Valdres | Fastrente fritidsbolig 3 år | 4.55 | 750 | 0 | 65 | 4.97 | |
19 | SpareBank 1 Hallingdal Valdres | Fastrente 3 år | 4.55 | 750 | 0 | 65 | 4.97 | |
20 | SpareBank 1 Nord-Norge | Fastrentelån 3 års binding | 4.55 | 1,300 | 4,000 | 65 | 4.98 | |
21 | SpareBank 1 Sørøst-Norge | Fastrentelån 85 % 3 år | 4.60 | 1,000 | 2,500 | 60 | 5.00 | |
22 | DNB Bank ASA | Fastrentelån 75 % - 3 år | 4.59 | 1,000 | 2,190 | 65 | 5.02 | |
23 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 3 år | 4.59 | 0 | 3,200 | 65 | 5.02 | |
24 | Jernbanepersonalets Bank og Forsikring | Boliglån med fast rente 3 år | 4.59 | 1,000 | 3,200 | 65 | 5.02 | |
25 | Sparebanken Øst | Fastrente 3 år 75% | 4.55 | 1,250 | 3,250 | 75 | 5.03 | |
26 | SpareBank 1 SMN | Fastrentelån 85 % med 3 års binding | 4.65 | 1,200 | 2,650 | 60 | 5.05 | |
27 | Flekkefjord Sparebank | Fastrentelån - 3 år | 4.70 | 750 | 2,400 | 50 | 5.05 | |
28 | Danske Bank | Fastrentelån 3 år 80 % | 4.67 | 1,000 | 1,900 | 60 | 5.07 | |
29 | Sparebanken Sogn og Fjordane | Fastrente - 3 år / 75 % | 4.65 | 1,000 | 2,000 | 65 | 5.08 | |
30 | Sparebanken Møre | Fastrentelån Øvrige kunder - 3 år | 4.64 | 1,000 | 2,500 | 75 | 5.12 | |
31 | KLP Banken AS | Fastrente Ordinær - 3 år innenfor 75% | 4.75 | 0 | 2,250 | 55 | 5.13 | |
32 | SpareBank 1 Ringerike Hadeland | Fastrentelån 3 år rentebinding | 4.79 | 1,000 | 2,000 | 50 | 5.15 | |
33 | SpareBank 1 SR-Bank | Fastrentelån 3 år | 4.70 | 0 | 2,900 | 70 | 5.16 | |
34 | Sparebanken Sør | Fastrentelån 3 år | 4.75 | 1,000 | 2,500 | 65 | 5.18 | |
35 | Jæren Sparebank | Fastrentelån - 3 års binding | 4.75 | 0 | 3,500 | 70 | 5.21 | |
36 | Melhusbanken | Fastrentelån 3 år | 4.85 | 1,000 | 0 | 50 | 5.21 | |
37 | Handelsbanken NUF | Juristforbundet Fastrentelån 3 år | 4.88 | 0 | 0 | 45 | 5.22 | |
38 | Sparebanken Vest | Fastrentelån 3 år / 75% | 4.79 | 0 | 2,900 | 65 | 5.22 | |
39 | Bien Sparebank ASA | Fastrentelån 3 år | 4.85 | 0 | 4,000 | 60 | 5.26 | |
40 | SpareBank 1 Helgeland | Fastrentelån 3 år | 4.85 | 0 | 5,000 | 65 | 5.29 | |
41 | Fana Sparebank | Fastrentelån - 3 års binding (75 %) | 4.95 | 500 | 1,500 | 50 | 5.32 | |
42 | Storebrand Bank ASA | 70 % Boliglån fastrente 3 år | 4.99 | 950 | 2,190 | 50 | 5.36 | |
43 | Aurskog Sparebank | Fastrente 3 år | 4.90 | 2,000 | 2,000 | 75 | 5.39 | |
44 | Romerike Sparebank | Lokalbidraget fastrente 3 år | 4.94 | 0 | 1,500 | 70 | 5.41 | |
45 | Sandnes Sparebank | Fastrentelån 3 år | 4.99 | 0 | 0 | 70 | 5.46 | |
46 | Odal Sparebank | Fastrentelån 3 år | 5.10 | 750 | 2,500 | 60 | 5.53 | |
47 | Grong Sparebank | Fastrentelån 3 år | 5.15 | 1,200 | 0 | 60 | 5.58 | |
48 | Romerike Sparebank | Fastrente 3 år | 5.14 | 0 | 3,500 | 70 | 5.62 |
Forutsetninger: Standardlån. Lånesum: 500 000, 25 års nedbetaling, 12 terminer pr. år. Belåningsgrad: 60-85%. Fastrente: 1-3 år. Det hentes inn produkter fra både dem som krever produktpakke og ikke. Student: Nei. Rammelån: Nei. Førstehjemslån: Nei. Maksalder: Over 90. Min.alder: under 50.
For kommentarer og tilbakemeldinger: [email protected]
Hei! Ønsker du å spare penger? Da er et medlemskap hos oss perfekt for deg!