Bank | Navn | Nominell | Sikkerhets gebyr |
Etablerings gebyr |
Termin | Effektiv | ||
---|---|---|---|---|---|---|---|---|
1 | Handelsbanken NUF | Juristforbundet Fastrentelån 3 år | 1.80 | 0 | 0 | 45 | 2.03 | |
2 | KLP Banken AS | Fastrente Medlem - 3 år innenfor 75% | 1.85 | 0 | 1,500 | 35 | 2.04 | |
3 | LillestrømBanken | Lokalbidraget fastrente 3 år | 1.74 | 0 | 1,500 | 65 | 2.07 | |
4 | Akademikerne (Danske Bank) | Fastrentelån 3 år 80% | 1.84 | 0 | 0 | 45 | 2.08 | |
5 | SpareBank 1 SMN | Fastrentelån 75 % med 3 års binding | 1.85 | 1,200 | 2,650 | 50 | 2.11 | |
6 | Danske Bank | Fastrentelån 3 år 80 % | 1.94 | 1,000 | 1,900 | 45 | 2.18 | |
7 | KLP Banken AS | Fastrente Ordinær - 3 år innenfor 75% | 1.95 | 0 | 2,250 | 55 | 2.24 | |
8 | OBOS-banken AS | Fastrente 3 år | 2.05 | 0 | 1,500 | 35 | 2.24 | |
9 | USBL (DNB) | Fastrentelån 3 år | 1.94 | 0 | 0 | 60 | 2.25 | |
10 | TOBB (DNB) | Fastrentelån 3 år | 1.94 | 0 | 0 | 60 | 2.25 | |
11 | Bate boligbyggelag (DNB) | Fastrentelån 3 år | 1.94 | 0 | 0 | 60 | 2.25 | |
12 | Storebrand Bank ASA | 70 % Boliglån fastrente 3 år | 1.99 | 950 | 1,000 | 50 | 2.25 | |
13 | SpareBank 1 Østlandet | Fastrentelån 3 år | 1.95 | 1,000 | 1,750 | 60 | 2.26 | |
14 | YS (Nordea Direct) | Fastrentelån 3 år | 2.00 | 0 | 0 | 50 | 2.26 | |
15 | Unio (Nordea Direct) | Fastrentelån 3 år | 2.00 | 0 | 0 | 50 | 2.26 | |
16 | NAL (Nordea Direct) | Fastrentelån 3 år - 75% | 2.00 | 0 | 0 | 50 | 2.26 | |
17 | SpareBank 1 Gudbrandsdal | Fastrentelån 3 år | 2.00 | 800 | 1,750 | 50 | 2.26 | |
18 | Norsk Sykepleierforbund (DNB) | Fastrentelån 3 år | 1.99 | 0 | 0 | 60 | 2.30 | |
19 | Flekkefjord Sparebank | Fastrentelån - 3 år | 2.05 | 500 | 1,500 | 50 | 2.32 | |
20 | Fana Sparebank | Fastrentelån - 3 års binding (75 %) | 2.05 | 500 | 1,500 | 50 | 2.32 | |
21 | SpareBank 1 SMN | Fastrentelån 85 % med 3 års binding | 2.05 | 1,200 | 2,650 | 50 | 2.32 | |
22 | Sparebanken Vest | Fastrentelån 3 år / 75% | 2.05 | 0 | 2,500 | 55 | 2.34 | |
23 | DNB Bank ASA | Fastrentelån for SAGA 75% - 3 år | 2.04 | 1,000 | 1,900 | 60 | 2.35 | |
24 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 3 år Premium | 2.02 | 0 | 2,500 | 65 | 2.36 | |
25 | SpareBank 1 SR-Bank | Fastrentelån 3 år | 2.00 | 1,000 | 1,900 | 70 | 2.36 | |
26 | Nordea Direct | Fastrentelån 3 år - 75% | 2.10 | 950 | 750 | 50 | 2.37 | |
27 | SpareBank 1 Hallingdal Valdres | Fastrente fritidsbolig 3 år | 2.10 | 700 | 0 | 55 | 2.39 | |
28 | SpareBank 1 Hallingdal Valdres | Fastrente 3 år | 2.10 | 700 | 0 | 55 | 2.39 | |
29 | SpareBank 1 Telemark | Fastrentelån 3 år | 2.09 | 1,000 | 0 | 60 | 2.40 | |
30 | DNB Bank ASA | Fastrentelån 75 % - 3 år | 2.09 | 1,000 | 1,900 | 60 | 2.41 | |
31 | Jernbanepersonalets Bank og Forsikring | Boliglån med fast rente | 2.09 | 1,000 | 2,000 | 60 | 2.41 | |
32 | SpareBank 1 Østfold Akershus | Fastrentelån - 3 års binding | 2.09 | 1,000 | 2,000 | 60 | 2.41 | |
33 | SpareBank 1 Søre Sunnmøre | Fastrentelån 3 år | 2.09 | 1,000 | 2,500 | 60 | 2.41 | |
34 | SpareBank 1 Nord-Norge | Fastrentelån 3 års binding | 2.07 | 1,300 | 4,000 | 65 | 2.41 | |
35 | Sparebanken Øst | Fastrente 3 år 75% | 2.05 | 1,250 | 3,250 | 70 | 2.42 | |
36 | SpareBank 1 Ringerike Hadeland | Fastrentelån 3 år rentebinding | 2.15 | 1,000 | 2,000 | 50 | 2.42 | |
37 | Sparebanken Sogn og Fjordane | Fastrente - 3 år / 75 % | 2.15 | 1,000 | 2,000 | 50 | 2.42 | |
38 | Aurskog Sparebank | Fastrente 3 år | 2.15 | 1,500 | 1,500 | 50 | 2.42 | |
39 | NORDEA BANK ABP, FILIAL I NORGE | Boliglån m/ Fastrente 3 år | 2.09 | 0 | 2,500 | 65 | 2.43 | |
40 | Sparebanken Sør | Fastrentelån 3 år | 2.09 | 1,000 | 2,500 | 65 | 2.43 | |
41 | SpareBank 1 Modum | Fastrentelån innenfor 75% bindingstid 3 år | 2.15 | 0 | 3,000 | 55 | 2.44 | |
42 | Sandnes Sparebank | Fastrentelån 3 år | 2.09 | 0 | 0 | 70 | 2.45 | |
43 | Bien Sparebank ASA | Fastrentelån 3 år | 2.15 | 0 | 3,000 | 60 | 2.47 | |
44 | LillestrømBanken | Fastrente 3 år | 2.14 | 0 | 3,500 | 65 | 2.48 | |
45 | Sparebanken Møre | Fastrentelån Øvrige kunder - 3 år | 2.10 | 1,000 | 2,500 | 75 | 2.49 | |
46 | Melhusbanken | Fastrentelån 3 år | 2.25 | 1,000 | 0 | 50 | 2.52 | |
47 | Grong Sparebank | Fastrentelån 3 år | 2.30 | 1,200 | 0 | 50 | 2.57 | |
48 | SpareBank 1 Helgeland | Fastrentelån 3 år | 2.35 | 0 | 5,000 | 60 | 2.67 | |
49 | Odal Sparebank | Fastrentelån 3 år | 2.40 | 750 | 2,500 | 50 | 2.67 |
Forutsetninger: Standardlån. Lånesum: 500 000, 25 års nedbetaling, 12 terminer pr. år. Belåningsgrad: 60-85%. Fastrente: 1-3 år. Det hentes inn produkter fra både dem som krever produktpakke og ikke. Student: Nei. Rammelån: Nei. Førstehjemslån: Nei. Maksalder: Over 90. Min.alder: under 50.
For kommentarer og tilbakemeldinger: [email protected]
Hei!
Er du opptatt av å sikre deg den aller beste renta?
Er du opptatt av å sikre deg den aller beste renta?
Det er vi i Norsk Familieøkonomi, og vi vet hva som rører seg på markedet. Nå kan du få nyheter og råd fra oss direkte i din innboks.
Psst! Du forresten, det er helt gratis!